Following diminishing entries, no Summer Points Series was run in 2003. It was subsequently revived before the COVID pandemic effectively finished off Club racing. Following my more recent return to Committee and appointments as Sailing Officer, Vice Commodore and Commodore, the Round Balnagowan Race was revived in 2025 and the Regatta’s returning for 2026, but there may have to be further amendments to the courses particularly with the new fish farm area stretching further across the loch.
Summer Points Series| Triangular Courses (new Course 2) | ||||||
|---|---|---|---|---|---|---|
| Course 1S | S,J,C,S,E,C,S | (to starboard) | Course 1P | S,C,J,S,C,E,S | (to port) | c.5.6 miles |
| Course 2S | S,F,C,S,E,C,S | (to starboard) | Course 2P | S,C,F,S,C,E,S | (to port) | c.4.8 miles |
| Course 3S | S,E,C,S,E,C,S | (to starboard) | Course 3P | S,C,E,S,C,E,S | (to port) | c.4.2 miles |
| Sausage Courses (all new for 2001) | ||||||
| Course 4S | S,F,S,C,S | (to starboard, but middle S to port) | Course 4P | S,C,S,F,S | (to port, but middle S to starboard) | c.3.4 miles |
| Course 5 | S,F,S (3 laps) | (to starboard) | No port-hand Course 5 | c.5.4 miles | ||
| No starboard-hand Course 6 | Course 6 | S,C,S (3 laps) | (to port) | c.4.8 miles | ||
(Note that no single lap courses were retained because two or three lap courses can always be shortened.)
| Course 1S | S,J,C,S,E,C,S | (to starboard) | Course 1P | S,C,J,S,C,E,S | (to port) | c.5.6 miles |
| Course 2S | S,J,C,S | (to starboard) | Course 2P | S,C,J,S | (to port) | c.3.5 miles |
| Course 3S | S,E,C,S,E,C,S | (to starboard) | Course 3P | S,C,E,S,C,E,S | (to port) | c.4.2 miles |
| Course 4S | S,E,C,S,C,S | (to starboard) | Course 4P | S,C,S,C,E,S | (to port) | c.3.6 miles |
| Course 5S | S,E,C,S | (to starboard) | Course 5P | S,C,E,S | (to port) | c.2.1 miles |
(Course 4P was always a bit of an anomaly with the sausage before the triangle, but I don’t think it was ever set.)
Glencoe Regatta| Keelboat Courses (new Course 2 for 2001) | ||||||
|---|---|---|---|---|---|---|
| Course 1S | S,J,L,S,E,C,S | (to starboard) | Course 1P | S,L,J,S,C,E,S | (to port) | c.7.8 miles |
| Course 2S | S,F,L,S,E,C,S | (to starboard) | Course 2P | S,L,F,S,C,E,S | (to port) | c.6.9 miles |
| Dinghy Courses | ||||||
| Course S | S,E,C,S (3 laps) | (to starboard) | Course P | S,C,E,S (3 laps) | (to port) | c.6.3 miles |
Feedback to sailing@petestack.com